The PowerShot SX70 HS from Canon is a flexible point-and-shoot offering high-resolution imaging and a wide-ranging 65x zoom lens. For working in a variety of shooting situations, the 65x optical zoom covers a wide-angle to super-telephoto focal length range and is complemented by five-stop-effective image stabilization to minimize the appearance of camera shake for sharper handheld shooting.
Benefitting the imaging capabilities, this camera also incorporates a 2.36m-dot OLED electronic viewfinder for clear eye-level shooting, and built-in Wi-Fi and Bluetooth permit seamless wireless control and sharing capabilities. Together, the sensor and processor also produce a clean image quality and enhanced sensitivity with minimal noise for working in difficult lighting conditions.
A 2.36m-dot OLED electronic viewfinder is available as a clear and bright means for eye-level monitoring. Mobile devices can also connect to the camera using Bluetooth for remotely adjusting settings and gaining a live-view image from your smartphone or tablet.
Canon SX70 HS Specs
Sensor Resolution | Actual: 21.1 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 1/2.3" CMOS |
Image File Format | JPEG, Raw |
Image Stabilization | Optical |
Focal Length | 3.8 to 247mm (35mm Equivalent Focal Length: 21 to 1365mm) |
Optical Zoom | 65x |
Digital Zoom | 4x Maximum (260x Combined Zoom) 2x Optimized (130x Combined Zoom) |
Maximum Aperture | f/3.4 to 6.5 |
Focus Range | Auto 0" to Infinity / 0 cm to Infinity (Wide) 5.9' to Infinity / 1.8 m to Infinity (Telephoto) Normal 1.97" to Infinity / 5 cm to Infinity (Wide) 5.91' to Infinity / 1.8 m to Infinity (Telephoto) Macro 0" to 1.64' / 0 cm to 50 cm (Wide) |
ISO Sensitivity | Auto, 100 to 3200 |
Shutter Speed | 1/2000 to 15 Seconds |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten, White Balance Adjustment |
Continuous Shooting | Up to 10 fps at 20.3 MP |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Special Options | Monochrome |
Recording Modes | MP4/H.264/MPEG-4 UHD 4K (3840 x 2160) at 29.97p [120 Mb/s] Full HD (1920 x 1080) at 29.97p/59.94p [30 to 60 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC |
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,360,000 Dot |
Diopter Adjustment | None |
Size | 3.0" |
Resolution | 920,000 Dot |
Display Type | Articulating LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Slow Sync |
Effective Flash Range | 1.64 to 16.40' / 0.5 to 5 m (Wide) 6.56 to 8.20' / 2 to 2.5 m (Telephoto) |
External Flash Connection | None |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Battery | 1 x LP-E12 Rechargeable Lithium-Ion, 875 VDC, 7.2 mAh |
Dimensions (W x H x D) | 5 x 3.6 x 4.6" / 127 x 90.9 x 116.6 mm |
Weight | 1.34 lb / 608 g |
- Canon PowerShot SX70 HS Digital Camera
- Canon LP-E12 Lithium-Ion Battery Pack
- Canon Battery Charger for Battery Pack
- Neck Strap
- Lens Cap
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |