The X-S20 from FUJIFILM brings power above its weight class to give photographers and content creators outstanding results on epic journeys and in intimate moments. The X-S20 excels at the video and features a Vlog mode enabling professional-quality footage with easy touchscreen settings adjustments while recording. The Product Priority and Background Defocus modes tailor the camera's autofocus function for optimal content production. Two 3.5mm jacks, one each for an external microphone and headphones, allow next-level audio to accompany the camera's eye-popping imagery. The X-S20 also features a bright 2.36m-dot electronic viewfinder and a rear 3.0" 1.84m-dot touchscreen LCD, which uses a vari-angle design to suit working from high, low, and front-facing angles. The camera has a USB-C connector for tethering and other digital interfacing, and it supports both Wi-Fi and Bluetooth wireless connections. The proprietary FUJIFILM XApp can be used to view and transfer images, see the camera's Live View, and operate the camera remotely. The improved low-light performance, and a wide native sensitivity range of ISO 160-12800, are further improved by the in-body image stabilization. As an X-Trans sensor, it utilizes a randomized pixel array, too, which provides a high degree of image quality and sharpness due to the omission of an optical low-pass filter. Versus conventional pixel patterns, the X-Trans design more closely mimics the organic nature of film in order to produce nuanced colors and tonal transitions, while also reducing moiré and aliasing. The X-S20 also offers a versatile array of video capabilities, including internal 6K recording at up to 30 fps and Full HD recording at up to 240 fps for ultra slow-motion playback. Greatly benefitting overall video performance, the speed of the X-Processor 5 enables fast read speeds when recording video and helps to reduce rolling shutter distortion when filming moving subjects. The X-S20 offers a range of shooting modes tailored to different needs. The new Vlog mode, etched into the camera's mode dial, allows for easy adjustment of camera settings using the touchscreen while recording videos. In Product Priority mode, the focus naturally transitions from your face to the subject in front of you, making it ideal for product videos or unboxing content. The Background Defocus mode allows you to effortlessly blur out the background, achieving that cinematic look with a simple touch. The X-S20 also incorporates an improved auto-focus prediction algorithm, ensuring stable focusing even when capturing continuously moving subjects, and is particularly noticeable in Zone AF and low-contrast situations. To ensure you never miss a crucial moment, the camera's AUTO mode combines autofocus with subject detection to keep everything sharp, allowing you to compose and create with confidence. Vari-angle 3.0" 1.84m-dot LCD has a touchscreen design for intuitive operation and playback, and the articulating design greatly benefits working from high and low shooting angles. This vari-angle design also means you can close the screen against the camera body, hiding it from view for distraction-free shooting. The top plate incorporates a series of physical controls, including a dedicated exposure mode dial and two additional top dials, for fast, intuitive control over the camera and exposure settings. Rear face integration support for the FUJIFILM FAN-001 Cooling Fan, a cable-less accessory that attaches to the back of the camera to moderate the operating temperature and more than double 6K recording times to 78 minutes.
The black XC 15-45mm f/3.5-5.6 OIS PZ from FUJIFILM is a 23-69mm-equivalent zoom characterized by its compact, retractable design. The first power zoom lens in the X-series lineup, this lens allows for electronic zoom control for smooth focal length adjustments. It also features an optical image stabilization system that minimizes the appearance of camera shake by three stops for sharper handheld images. Complementing the handling assets, the optical design incorporates both aspherical and extra-low dispersion elements, to improve sharpness and clarity, and has a Super EBC coating that suppresses flare and ghosting in order to achieve greater contrast and color accuracy. Two extra-low dispersion elements are used to reduce color fringing and chromatic aberrations in order to produce high clarity and color fidelity throughout the zoom range. Super EBC coating has been applied to individual elements to reduce lens flare and ghosting for improved contrast and color fidelity when working in strong lighting conditions. Using the power zoom capability, the lens also features a retractable design for a more compact form factor when not in use. Additionally, when the camera is turned on, the lens will automatically extend into position for shooting. Optical image stabilization minimizes the appearance of camera shake by 3 stops to better enable handheld shooting with slower shutter speeds.
FUJIFILM X-S20 Specs
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds in Manual Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode Fixed 1 Second in Bulb Mode |
Bulb/Time Mode | None |
ISO Sensitivity | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps at 26.1 MP for up to 256 Frames (JPEG) / 28 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to 341 Frames (JPEG) / 32 Frames (Raw) Electronic Shutter Up to 8 fps at 26.1 MP for up to 35 Frames (Raw) Electronic Shutter Up to 30 fps at 20.9 MP for up to 407 Frames (JPEG) / 28 Frames (Raw) Electronic Shutter Up to 20 fps at 20.9 MP for Unlimited Frames (JPEG) / 30 Frames (Raw) Electronic Shutter Up to 10 fps at 20.9 MP for Unlimited Frames (JPEG) / 40 Frames (Raw) Mechanical Shutter Up to 8 fps at 26.1 MP for Unlimited Frames (JPEG) / 35 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/3/5/10-Second Delay |
Image Sizes | 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
External Recording Modes | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
Fast-/Slow-Motion Support | Yes |
Recording Limit | None |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [2 TB Maximum] |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Other I/O | 1 x USB-C Control/Monitor/Tether |
Wireless | 2.4 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 3 x 2 (1,840,000 Dot) |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 2,360,000 Dot |
Eye Point | 17.5 mm |
Coverage | 100% |
Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 117 |
Built-In Flash | Yes |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
External Flash Connection | Hot Shoe, Proprietary |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% (Non-Condensing) |
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion |
Tripod Mounting Thread | None |
Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 127.7 x 85.1 x 65.4 mm |
Weight | 0.9 lb / 410 g |
FUJIFILM XC 15-45mm F/3.5-5.6 OIS PZ Lens (Black) Specs
Focal Length | 15 to 45mm (35mm Equivalent: 23 to 69mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 86.9° to 35° |
Minimum Focus Distance | 5.12" / 13 cm |
Maximum Magnification | 0.24x |
Optical Design | 10 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 52 mm (Front) |
Dimensions (ø x L) | 2.46 x 1.74" / 62.6 x 44.2 mm |
Weight | 4.76 oz / 135 g |
Package content:
- FUJIFILM X-S20 mirrorless body
- Li-ion battery
- AC power adapter
- Plug adapter
- USB cable
- Shoulder strap
- Body cap
- Cooling fan connector cover
- FUJIFILM XC 15-45mm f/3.5-5.6 OIS PZ Lens (Black)
- FUJIFILM Lens Cap
- FUJIFILM Rear Lens Cap
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |