The Panasonic AG-CX350 4K Camcorder is designed for what Panasonic is calling the fusion of communication and broadcasting. A compact professional UHD 4K camcorder packed with features that you would expect to find in a full-sized camcorder. The camcorder can also record HD in MOV, in P2 codecs such as AVC LongG and AVC Intra for ENG production, and HD/SD in AVCHD format for legacy productions. You can choose from eight different gamma settings including HLG, which provides an HDR output in the camera. It also features variable frame rate capability from 1 to 60 fps in UHD and 1 to 120 fps in HD. Two SD card slots allow for simultaneous, relay, and background recording. It features an OLED EVF and a 3.2" LCD touchscreen monitor, and it has a built-in stereo microphone and two XLR audio connectors. Other connectors include both 3G-SDI and HDMI out (HDMI supports UHD), timecode in/out as well as USB 3.0, USB 2.0, and an Ethernet port for connecting to a network or wired streaming.
An optional USB wireless adapter allows you to stream wirelessly. New VLog recording function (V3 upgrade) provides the ability to capture the CX350s 13 stops of dynamic range, as well as more easily color grade content, especially for shared projects with the Panasonic EVA1 and/or S1H cinema cameras. The CX-350 has a 2.5mm port that supports LANC control. This has been tested to work with a variety of LANC controllers including the Varizoom VZ-STEALTH, VZ-STEALTH-LX, VZ-ROCK, VZ-PRO-L, and VZ-PG-L. The camera uses standard streaming protocols. Using an available AJ-WM30 USB dongle, you can connect the camera to a Wi-Fi network and transfer files to an FTP server. Available third-party dongles will allow 4G/LTE connectivity.
Panasonic AG-CX350PJ5 Specs...
Imaging
Sensor Resolution | Effective: 15 Megapixel (5170 x 2908) |
Sensor Type | 1"-Type MOS Sensor |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Capture Type | Video Only |
Shutter Type | Not Specified by Manufacturer |
Shutter Speed | 1/10000 to 1/2 Second |
Shutter Angle | 3 to 360° |
Precise Scan Rate Control | Yes |
Sensitivity | f/12 at 2000 lux 89.9% Reflectance (59.94i/p) f/13 at 2000 lux 89.9% Reflectance (50i/p) |
Focal Length | 8.8 to 176mm (35mm Equivalent Focal Length: 24.5 to 490mm) |
Optical Zoom Ratio | 20x |
Maximum Aperture | f/4.5 |
Minimum Aperture | f/2.8 |
Minimum Focus Distance | Wide: 3.9" / 10.0 cm Telephoto: 3.3' / 1.0 m |
Filter Size | 67 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Recording Modes | MOV 4:2:2 10-Bit 3840 x 2160 at 23.98p/25p/29.97p [400 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p [100 Mb/s] 1920 x 1080 at 50p/59.94p [200 Mb/s] 1920 x 1080 at 23.98p/25p/29.97p [100 Mb/s] 1920 x 1080 at 50i/59.94i [100 Mb/s] H.265 4:2:0 10-Bit 3840 x 2160 at 50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p [150 Mb/s] MOV 4:2:0 8-Bit 3840 x 2160 at 50p/59.94p [150 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p [100 Mb/s] 1920 x 1080 at 23.98p/25p/29.97p [50 Mb/s] 1920 x 1080 at 50i/59.94i [50 Mb/s] AVCHD 4:2:0 8-Bit 1920 x 1080 at 50p/59.94p [25 Mb/s] 1920 x 1080 at 23.98p [21 Mb/s] 1920 x 1080 at 50i/59.94i [21 Mb/s] 1920 x 1080 at 50i/59.94i [17 Mb/s] 1280 x 720 at 50p/59.94p [8 Mb/s] 720 x 576 at 50i [9 Mb/s] 720 x 480 at 59.94i [9 Mb/s] AVC-Intra/P2 1920 x 1080 [200 Mb/s] 1920 x 1080 [100 Mb/s] 1920 x 1080 [50 Mb/s] 1280 x 720 [200 Mb/s] 1280 x 720 [100 Mb/s] 1280 x 720 [50 Mb/s] AVC-Intra 4:2:2 1920 x 1080 [200 Mb/s] AVC-LongG/P2 1920 x 1080 [50 Mb/s] 1920 x 1080 [25 Mb/s] 1920 x 1080 [12 Mb/s] 1280 x 720 [50 Mb/s] 1280 x 720 [25 Mb/s] 1280 x 720 [12 Mb/s] |
Variable Frame Rates | UHD: 1 to 60 fps 1080p: 1 to 119.88 fps |
Recording Limit | Up to 2100 Minutes |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 4-Channel 24-Bit 48 kHz LPCM Audio AVCHD: 2-Channel 16-Bit 48 kHz |
IP Streaming | Yes |
Media/Memory Card Slot | None |
Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output 1 x 1/8" / 3.5 mm TRRS A/V (Composite) Output |
Audio I/O | 2 x XLR 3-Pin Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (12 VDC) Input |
Other I/O | 1 x BNC (Timecode) Input/Output 1 x RJ45 (LAN) Control/Monitor/Video 1 x USB Type-A (USB 2.0) Input/Output 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) 1 x 2.5 mm Sub-Mini (LANC) Control Input |
Wireless | None |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.2" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 1,770,000 Dot |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | Panasonic AG-VBR Series |
Power Consumption | 17 W |
Tripod Mounting Thread | 1/4"-20 Female |
Accessory Mount | 2 x Cold Shoe Mount 1 x 1/4"-20 Female |
Dimensions (W x H x D) | 7.1 x 6.8 x 12.2" / 180 x 173 x 311 mm (Without Protrusions) |
Weight | 4.19 lb / 1.9 kg |
Package Contents:
- Panasonic AG-CX350 4K Camcorder
- Panasonic Lithium-Ion Battery
- Battery Charger & AC Cable
- AC Adapter
- Grip Belt
- Microphone Holder
- Set of Screws for Microphone Holder
- Microphone Holder Adapter
- Lens Hood (Attached to Camera Body)
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |