The Nokia G21 comes with a 90 Hz refresh rate and a 6.50-inch touchscreen display offering a resolution of 720x1600 pixels at a pixel density of 269 pixels per inch (ppi) and an aspect ratio of 20:9.The Nokia G21 runs Android and is powered by a 5050mAh battery. The Nokia G21 supports proprietary fast charging. The Nokia G21 on the rear packs a triple camera setup featuring a 50-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor. The Nokia G21 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. Connectivity options on the Nokia G21 include Wi-Fi, NFC, USB Type-C, FM radio, 3G, and 4G. Sensors on the phone include an accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Nokia G21 Specs...
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5050 mAh, non-removable |
---|---|---|
Charging | Fast battery charging 18W USB Power Delivery 3.0 |
MISC | Colors | Dusk |
---|---|---|
Models | TA-1418 |
Package Contents:
- USB Type C Cable
- Quick Start Guide
- Charger
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |