The Nokia G50 phone comes with a 6.82-inch touchscreen display. Nokia G50 is powered by an octa-core Qualcomm Snapdragon 480 processor. It comes with 6GB of RAM. The Nokia G50 runs Android 11 and is powered by a 5000mAh battery. The Nokia G50 supports proprietary fast charging. The Nokia G50 on the rear packs a triple camera setup featuring a 48-megapixel primary camera; a 5-megapixel camera, and a 2-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring an 8-megapixel sensor. Nokia G50 is based on Android 11 and packs 128GB of inbuilt storage that can be expanded via a microSD card. The Nokia G50 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Nokia G50 measures 173.83 x 77.68 x 8.85mm (height x width x thickness) and weighs 220.00 grams. Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Nokia G50 specs
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 173.8 x 77.7 x 8.9 mm (6.84 x 3.06 x 0.35 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.82 inches, 114.2 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~252 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Ocean Blue |
---|
Package Contents:
- Charger
- Quick Start Guide
- USB Type C Cable
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |
Customer Reviews