The OnePlus 11 phone comes with a 120 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 1440x3216 pixels (QHD+) at a pixel density of 525 pixels per inch (ppi). The show sports Gorilla Glass for protection. The OnePlus 11 5G runs Android 13 and is powered by a 5000mAh non-removable battery. The OnePlus 11 5G supports Super VOOC fast charging. The OnePlus 11 5G on backpacks a triple camera setup featuring a 50-megapixel (f/1.8) primary camera; a 48-megapixel (f/2.2) camera, and a 32-megapixel (f/2.0) camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor with an f/2.45 aperture. The OnePlus 11 5G measures 163.10 x 74.10 x 8.53mm (height x width x thickness) and weighs 205.00 grams. The OnePlus 11 5G includes Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, NFC, 3G, 4G, and 5G with active 4G on both SIM cards. Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The OnePlus 11 5G supports face unlock.
OnePlus 11 Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider - No Guarantee on eSIM), dual stand-by) | |
IP64 |
DISPLAY | Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 13, OxygenOS 13 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1.0µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, apt-X HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) |
MISC | Colors | Eternal Green |
---|---|---|
Models | PBH110 |
Package Contents :
- Power Adapter
- Type-A to C Cable
- Quick Start Guide
- Screen Protector
- SIM Tray Ejector
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |