The OnePlus Nord CE 3 Lite 5G has a 6.72inches IPS LCD panel with a 20:9 aspect ratio, 2400 x 1080 pixels resolution, and 391ppi pixel density. The device also offers a fluid scrolling experience with its 120Hz refresh rate. OnePlus has packed a triple camera module on the rear side of the Nord CE 3 Lite 5G. It includes a Wide-Angle Main Camera (f/1.7) with 108MP resolution + a Macro Camera of 2MP f/2.4 resolution + a Depth-assist Camera with 2MP f/2.4 resolution. Users also get a Wide-Angle Camera on the front side of the smartphone that has an f/2 aperture and 16MP resolution. Powering the OnePlus Nord CE 3 Lite 5G is a Qualcomm Snapdragon 695 chipset. This chipset is also accompanied by 8GB RAM and an Eight-core processor featuring a dual Kryo 660 layout. Also, to present beautiful visuals, OnePlus has configured the device with an Adreno 619 GPU. There is a 5000mAh battery available inside the OnePlus Nord CE 3 Lite 5G and it is also compatible with a 67W Super VOOC Charging mechanism. In the connectivity features, the smartphone supports Wi-Fi, A-GPS with Glonass, 5G, Mobile Hotspot, 4G VoLTE, Bluetooth v5.3, and USB Type-C.
OnePlus Nord CE3 Lite 5G Specs...
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) |
---|---|---|
Size | 6.72 inches, 109.6 cm2 (~87.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, OxygenOS 13.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 80% in 30 min (advertised) |
MISC | Colors | Chromatic Gray |
---|
Package Contents:
- OnePlus Nord CE3 Lite 5G
- Power Adapter
- Type-C Cable
- SIM Ejector Pin
- USB Cable
- Quick Guide
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |