The Panasonic LUMIX BGH1 Cinema 4K Box Camera is a modular, box-style digital cinema camera with a miniature form factor, making it ideal for gimbal and drone work as well as broadcast, live streaming, vlogging, and cinema production. There are many features packed into this tiny form that make it the go-to production camera in any mobile and multicamera production environment.
The BGH1 provides multiple ways to record your footage to high data rate files in the ALL-Intra Long GOP, MOV, and MP4 recording formats with H.264 and H.265/HEVC codecs. It also supports recording at variable frame rates up to 1080p240 for high-quality slow-motion video. Custom 3D LUTs can be uploaded into the camera using the SD card slots. The BGH1 is also an ideal camera for multi-camera environments, not only because it's highly mobile, but it includes timecode and genlock BNC ports, so you can sync up with other cameras to make syncing in post-production easy. There is also a 2.5mm LANC input for an additional camera control option with an optional external controller.
Audio features include high-grade 48 kHz/24-bit LPCM format, an integrated stereo microphone, a 3.5mm mic input, and a 3.5mm headphone output. Its compact form measures less than 4" square and weighs only 1.2 lb, so it can be used on gimbals or drones for high-quality stabilized footage. There are four user-programmable function buttons around the housing, as well as tally lights on the front and rear. You can power the BGH1 using the included power adapter, with a separately available high-capacity VBR-type battery using its integrated mount, or by using PoE+ (Power-over-Ethernet) via the LAN port with compatible PoE equipment.
Panasonic DC-BGH1 MFT-Mount Specs
Lens Mount | Micro Four Thirds |
Interchangeable Lens Mount | Yes |
Lens Communication | Yes |
Sensor Resolution | Effective: 10.2 Megapixel (3680 x 2760) |
Sensor Type | 19 x 13 mm (4/3") MOS |
Built-In ND Filter | None |
ISO Sensitivity | 160 to 51,200 (Native) 80 to 204,800 (Expanded) |
Shutter Type | Mechanical Shutter |
Advertised Dynamic Range | 13 Stops |
Signal-to-Noise Ratio | 9.7 dB |
Recording Modes | AVC-Intra/AVC-LongG/H.264/H.264 Long GOP/MOV/MP4 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97 fps (150 to 400 Mb/s) 3840 x 2160p at 23.98/24/25/29.97 fps (150 to 400 Mb/s) 3328 x 2496p at 23.98/24/25/29.97 fps (150 to 400 Mb/s) 1920 x 1080p at 23.98/24/25/29.97 fps (150 to 400 Mb/s) AVC-Intra/AVC-LongG/H.264 Long GOP/H.265/MOV 4:2:0 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 400 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 200 Mb/s) 3328 x 2496p at 23.98/24/25/29.97/50/59.94 fps (100 to 400 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (100 to 200 Mb/s) AVC-Intra/AVC-LongG/H.264 Long GOP/H.265/MOV 4:2:0 8-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 150 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 150 Mb/s) 3328 x 2496p at 23.98/24/25/29.97/50/59.94 fps (100 to 150 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (100 Mb/s) AVC-Intra/AVC-LongG/H.264 Long GOP/H.265/MP4 4:2:0 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (72 to 100 Mb/s) AVC-Intra/AVC-LongG/H.264/H.264 Long GOP/H.265/MP4 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (24 to 28 Mb/s) |
Variable Frame Rates | DCI 4K: 1 to 60 fps 1080p: 1 to 240 fps |
Gamma Curve | Panasonic V-Gamut, Panasonic V-Log |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MOV: 24-Bit 96 kHz LPCM Audio MP4: 24-Bit 48 kHz LPCM Audio MP4: 24-Bit 96 kHz LPCM Audio |
Still Image Support | None |
Video Output | 4:2:2 10-Bit via SDI/BNC: 1920 x 1080p at 60 fps 4:2:2 10-Bit via HDMI: 4096 x 2160p at 60 fps |
Video Connectors | 1 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Mic Level Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x USB Type-C Camera Interface, USB 3.1 Gen 1 Data, Control, Video Input 1 x BNC Timecode Data Input/Output 1 x BNC Genlock Data Input/Output 1 x RJ45 LAN Control, Monitor, Video Input/Output 1 x 2.5 mm LANC Control Input |
Wireless Interfaces | 2.4 GHz Wi-Fi 4 (802.11n), Bluetooth Video Output, Control |
EVF | Optional, Not Included |
Battery Type | Panasonic AG-VBR Series |
Power Connectors | 1 x Weipu SF610/S2 (12 VDC) Input |
PoE Support | PoE+ 802.3at |
Tripod Mounting Thread | 1/4"-20 Female (Bottom) |
Material of Construction | Aluminum |
Dimensions | 3.7 x 3.7 x 3.1" / 9.3 x 9.3 x 7.8 cm |
Weight | 1.2 lb / 545 g |
Package Contents:
- Panasonic Lumix BGH1 Box Cinema Camera
- Power Adapter
- Cable Lock
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |