The Samsung Galaxy Tab S8 Ultra 5G tablet comes with a 14.60-inch touchscreen display offering a resolution of 2960x1848 pixels at a pixel density of 240 pixels per inch (ppi). Samsung Galaxy Tab S8 Ultra 5G is powered by an octa-core Qualcomm Snapdragon 8 Gen 1 processor. It comes with 16GB of RAM. The Samsung Galaxy Tab S8 Ultra 5G runs Android 12 and is powered by a 11200mAh battery. As far as the cameras are concerned, the Samsung Galaxy Tab S8 Ultra 5G on the rear packs a 13-megapixel primary camera, and a 6-megapixel camera. On the front, the Samsung Galaxy Tab S8 Ultra 5G packs a 12-megapixel primary camera and a second 12-megapixel camera. The Samsung Galaxy Tab S8 Ultra 5G runs One UI Tab 4 is based on Android 12 and packs 512GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The Samsung Galaxy Tab S8 Ultra 5G measures 208.60 x 326.40 x 5.50mm (height x width x thickness) and weighs 728.00 grams. Connectivity options on the Samsung Galaxy Tab S8 Ultra 5G include USB Type-C, Wi-Fi 802.11 a/b/g/n/ac, and GPS. Sensors on the tablet include ambient light sensor, compass/ magnetometer, fingerprint sensor, gyroscope, proximity sensor, and accelerometer.
Samsung S8 Ultra Specs
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
---|---|---|
Weight | 726 g (Wi-Fi), 728 g (5G) (1.60 lb) | |
SIM | Nano-SIM | |
Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 14.6 inches, 612.6 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~240 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 11200 mAh, non-removable |
---|---|---|
Charging | 45W wired, 100% in 82 min (advertised) |
MISC | Colors | Graphite |
---|---|---|
Models | SM-X906 |
Package Content:
- Samsung Galaxy Tab S8 Ultra 5G
- Stylus
- SIMEjectorPin
- Charging Cable
- PowerAdapter
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |