The Samsung Galaxy Z Flip 3 showcases a 6.7-inch dynamic AMOLED screen, teamed with a saturated pixel density of 426PPI and 1080x2640 pixels of screen resolution. The smartphone also features a bezel-less punch-hole screen on the front protected by Corning Gorilla Glass. The device features dual cameras on the rear side, containing a 12MP f/1.8 Primary Camera with 10x digital zoom accompanied by another 12MP f/2.2 Ultra-Wide Angle Camera. The camera setup on the backside comes loaded with features like Phase Detection Autofocus, HDR mode, Exposure Compensation, ISO control, Digital Zoom, etc. A 10MP f/2.4 selfie camera is placed on the front side of the smartphone. Samsung Galaxy Z Flip 3 features 8GB RAM teamed up with a Qualcomm Snapdragon 888 chipset. The smartphone is further equipped with an Adreno 660 GPU and an Octa-core Kryo 680 processor layout featuring a maximum clocking speed of 2.84GHz. The device comes loaded with a basic 3,300mAh non-replaceable Li-ion type battery. It is compatible with 15W Fast Charging and Wireless Charging technology. The smartphone supports 5G and 4G VoLTE networks besides multiple connectivity options like Wi-Fi 802.11, Bluetooth v5.1, A-GPS, NFC, USB Type-C, and Mobile Hotspot.
Samsung Galaxy Z Flip 3 Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Plastic front, glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider - No Guarantee on eSIM), dual stand-by) | |
IPX8 water-resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~426 PPI density) | |
Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
PLATFORM | OS | Android 11, One UI 3.1.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black |
---|---|---|
Models | SM-F711B |
Package Contents:
- USB Type-C Data Cable
- Ejection Pin
- Quick Start Guide
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |
Customer Reviews