The Xiaomi Poco X5 comes with 6.67 inches bezel-less AMOLED having 395ppi pixel density and a screen resolution of 1080 x 2400 pixels. The display also has a punch hole at the top to hold the front camera. A 48MP Primary Camera, an 8MP Camera, and a 2MP Camera get placed on the rear side of the Xiaomi Poco X5. The brand has provided a variety of advanced features, like LED Flash, ISO Control, Exposure compensation, Touch to Focus, Face Detection, Digital Zoom, HDR mode, and Continuous Shooting. A 13MP Primary Camera is placed on the front side with a screen flash. Xiaomi Poco X5 packs a Qualcomm Snapdragon 4 Gen 1 chipset along with an Octa-core Kryo dual-core 2Hz, Kryo, and a Kryo Hexa-core 1.8GHz processor layout. An 8GB RAM teamed with an Adreno GPU ensures lag-free performance besides serving top-quality graphics. The brand has provided a massive 5000mAh battery in the device, which belongs to the Li-Polymer family. The battery is non-removable and compatible with the 33W Fast Charging system. For connection purposes, the device gets 4G VoLTE, Mobile Hotspot, A-GPS, Bluetooth v5.1, Wi-Fi 802.11, b/g/n, and USB Type-C.
Xiaomi Poco X5 5G Specs
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, 700 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, MIUI 13 for POCO |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), unspecified sensors |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Green |
---|
Package Contents:
- Xiaomi Poco X5 5G
- Adapter
- USB Type-C Cable
- SIM Eject Tool
- Protective Case
- Quick Start Guide
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |