The Panasonic HC-X1500 UHD 4K/Full HD Director's Camcorder can help balance your needs or allow you to jump straight to 4K. Compact and lightweight for a director or on-set BTS, the X1500 shoots and records UHD 4K at broadcast-compatible frame rates, so it fits smoothly into your existing broadcast workflow. The built-in Leica Dicomar lens features a 24x zoom with its widest angle at 25mm, and it uses the digital zoom feature to zoom up to 48x. The Face Detection AF feature allows you to track faces and automatically adjusts focus on your subject. It also features manual control rings, a control dial, and a 5-axis optical image stabilization to keep your shots steady. The 3.5" fold-out LCD features a high-resolution touchscreen. You also have the option to add the VW-HU1 top handle unit which is available separately and provides two 3-pin XLR inputs, a built-in LED light, a microphone holder, and accessory mounting options. In 4K recording mode, the camera utilizes 5-axis optical image stabilization (O.I.S.).The camera features built-in selectable ND physical filters.
Panasonic HC-X1500 Specs...
Sensor Resolution | Actual: 8.57 Megapixel Effective: 8.29 Megapixel |
Sensor Type | 1/2.5" MOS Sensor |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Speed | 1/1 to 1/30 sec |
Gain | 0 to 30 dB |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
White Balance | 2000 to 15,000K |
Focal Length | 4.1 to 98.9mm (35mm Equivalent Focal Length: 25 to 600mm) |
Optical Zoom Ratio | 24x |
Max Digital Zoom | 48x |
Maximum Aperture | f/1.8 |
Minimum Aperture | f/4 |
Optical Design | 14 Elements in 11 Groups |
Minimum Focus Distance | Wide: 0.3' / 0.1 m Telephoto: 3.9' / 1.2 m |
Filter Size | 62 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Recording Modes | AVCHD/MOV/MP4 4:2:0 10-Bit: 3840 x 2160p up to 50/60 fps 1920 x 1080p up to 50/60/120 fps AVCHD/MOV/MP4 4:2:2 10-Bit: 3840 x 2160p at 25/30 fps 1920 x 1080p at 25/30/50/60 fps |
Variable Frame Rates | 4.8 Up to 120 fps |
Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MP4: 2-Channel 24-Bit AAC Audio AVCHD: 2-Channel 24-Bit AC-3 Audio |
Still Image Support | JPEG |
IP Streaming | RTMP, RTP, RTSP: 1920 x 1080 at 25p, 30p, 50p, 60p (0.5 to 24.00 Mb/s) RTMP, RTP, RTSP: 1280 x 720 at 25p, 30p, 50p, 60p (0.5 to 24.00 Mb/s) RTMP, RTP, RTSP: 640 x 360 at 25p, 30p, 50p, 60p (0.5 to 24.00 Mb/s) RTMP, RTP, RTSP: 320 x 180 at 25p, 30p, 50p, 60p (0.5 to 24.00 Mb/s) |
Video Connectors | 1 x HDMI Output |
Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x USB Micro-B Input 1 x 2.5 mm Output |
Wireless Interfaces | 2.4 GHz Wi-Fi 4 (802.11n) |
Size | 3.5" |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
EVF Display Type | LCD |
Screen Size | .24" |
EVF Resolution | 1,560,000 Dots |
Battery Type | Panasonic AG-VBR Series |
Power Connectors | 1 x Barrel (12 VDC) Input |
Power Consumption | 7.9 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Tripod Mounting Thread | 1/4"-20 Female |
Built-In Light | No |
Accessory Mount | 1 x Multi-Interface Shoe |
Dimensions | 10.12 x 5.08 x 3.66" / 257 x 129 x 93 mm (Without Handle) |
Weight | 2.65 lb / 1.2 kg |
- Panasonic HC-X1500 UHD 4K HDMI Pro Camcorder
- Battery
- AC Adapter
- AC Cable
- Lens Hood
- Lens Cap
- Eyecup
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |