The Xiaomi Mi 14T phone comes with a 144 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 1220x2712 pixels (1.5K) at a pixel density of 446 pixels per inch (ppi). Xiaomi 14T is powered by an octa-core MediaTek Dimensity 8300 Ultra processor. It comes with 12GB of RAM. The Xiaomi 14T runs Android 14 and is powered by a 5000mAh battery. The Xiaomi 14T supports 67W Turbo Charge fast charging. The Xiaomi 14T on the rear packs a triple camera setup featuring a 50-megapixel primary camera; a 50-megapixel (telephoto) camera, and a 12-megapixel (ultra wide-angle) camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor. The Xiaomi 14T is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The Xiaomi 14T measures 160.50 x 75.10 x 7.80mm (height x width x thickness) and weighs 195.00 grams. The Xiaomi 14T include Wi-Fi 802.11 a/b/g/n/ac/ax, NFC, Infrared, and USB OTG with active 4G on both SIM cards. Sensors on the phone include an accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The Xiaomi 14T supports face unlock.
Xiaomi Mi 14T Specs
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm |
---|---|---|
Weight | 193 g or 195 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider - No Guarantee on eSIM), dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) |
Display | Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
---|---|---|
Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Selfie camera | Single | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, LHDC | |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, 100% in 45 min (advertised) |
Misc | Colors | Titan Black |
---|
Package Content:
- Mobile Phone
- USB Type-C Cable
- SIM Eject Tool
- Protective Case
- Quick Start Guide
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |