The Samsung Galaxy Z Flip F700F phone comes with a 6.70-inch touchscreen primary display with a resolution of 1080x2636 pixels at a pixel density of 425 pixels per inch (PPI). It also features a 1.10-inch as its second display, with a resolution of 112x300 pixels at a pixel density of 303 pixels per inch (PPI). Samsung Galaxy Z Flip is powered by a 2.95GHz octa-core Qualcomm Snapdragon 855+ processor. The Samsung Galaxy Z Flip runs Android 10 and is powered by a 3300mAh battery. The Samsung Galaxy Z Flip supports wireless charging. The Samsung Galaxy Z Flip on the rear packs a 12-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.4-micron, and a 12-megapixel camera with an f/2.2 aperture and a pixel size of 1.12-micron. The rear camera setup has autofocus. It sports a 10-megapixel camera on the front for selfies with an f/2.4 aperture and a pixel size of 1.22-micron. The Samsung Galaxy Z Flip measures 167.30 x 73.60 x 7.20mm (height x width x thickness) and weighs 183.00 grams. The Samsung Galaxy Z Flip includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, and USB Type-C. Sensors on the phone include an accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. The Samsung Galaxy Z Flip supports face unlock.
Samsung Galaxy Z Flip Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Plastic front, glass back (Gorilla Glass 6), aluminum frame | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider - No Guarantee on eSIM), dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2636 pixels (~425 PPI density) | |
HDR10+ Cover display: 1.1″, Super AMOLED, 112 x 300 pixels |
PLATFORM | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1×2.95 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm, PDAF |
---|---|---|
Features | HDR | |
Video | 2160p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Wireless charging |
MISC | Colors | Mirror Black |
---|---|---|
Models | SM-F700F |
Package Contents:
- Data Cable
- Travel Adapter
- Ejection Pin
- USB Connector
- Quick Start Guide
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |
Customer Reviews