The Google Pixel 6A phone comes with a 60 Hz refresh rate and a 6.10-inch touchscreen display offering a resolution of 1080x2400 pixels (FHD+) and an aspect ratio of 20:9. The display sports Gorilla Glass for protection. An octa-core Google Tensor processor powers Google Pixel 6a. The Google Pixel 6a runs Android 12 and is powered by a 4410mAh non-removable battery. The Google Pixel 6a on the rear packs a dual camera setup featuring a 12.2-megapixel (f/1.7) primary camera, and a 12-megapixel (f/2.2) camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor with an f/2.0 aperture. Other connectivity features include Bluetooth v5.2, USB Type-C, Mobile Hotspot, NFC, Wi-Fi 802.11, b/g/n, and A-GPS with Glonass.
Google Pixel 6A specs
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
SIM | Dual Nano SIM (2 Nano-SIMs, dual stand-by) |
|
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | OLED, HDR |
---|---|---|
Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Google Tensor (5 nm) | |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G78 MP20 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4410 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 3.0 |
MISC | Colors | Chalk |
---|
Package Contents:
- USB-C to USB-C Cable
- Quick Start Guide
- Quick Switch Adaptor
- Sim Tool
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |