The Google Pixel 8 Pro comes with a 6.7-inch LTPO OLED display with a screen resolution of 1344 x 2992 pixels. Also, the mobile’s screen-to-body ratio is 87.4% which gives you an immersive viewing experience at the time of playing games or watching videos. You can enjoy a speedy and lag-free performance on the Google Pixel 8 Pro smartphone while browsing the web, playing intense graphics games, and accessing multiple apps simultaneously as it is powered by an Octa-core Google Tensor G3 (4 nm) processor. It comes with various memory variations, up to 128GB and 12GB RAM You will easily store your local files, videos, pictures, movies, songs, and other stuff without worrying about space constraints. It features a triple camera setup on the rear for capturing high-resolution videos and pictures. There is a 50MP primary camera, a 48MP telephoto camera, and a 48MP ultra-wide camera. While on the front, the smartphone has a 10.5MP camera for clicking selfies and making video calls. Google Pixel 8 Pro is powered by a massive 5050 mAh non-removable battery.
Google Pixel 8 Pro Specs
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Dual Nano SIM (2 Nano-SIMs, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Google Tensor G3 (4 nm) | |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
GPU | Immortalis-G715s MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, apt-X HD | |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5050 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
MISC | Colors | Obsidian |
---|
Package Contents :
- Pixel phone
- SIM tool
- Quick Switch Adapter
- 1 m USB-C to USB-C cable (USB 2.0)
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |