The ASUS ROG Phone 8 Pro comes with a 6.78-inch touchscreen display offering a resolution of 2400x1080 pixels (FHD+). The display sports Gorilla Glass for protection. Asus ROG Phone 8 Pro is powered by an octa-core Snapdragon 8 Gen 3 processor. The Asus ROG Phone 8 Pro runs Android 14 and is powered by a 5500mAh non-removable battery. The Asus ROG Phone 8 Pro supports proprietary fast charging. The Asus ROG Phone 8 Pro on the rear packs a triple camera setup featuring a 50-megapixel primary camera; a 13-megapixel (ultra wide-angle) camera, and a 32-megapixel (macro) camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor. The Asus ROG Phone 8 Pro is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The Asus ROG Phone 8 Pro measures 163.80 x 76.80 x 8.90mm (height x width x thickness) and weighs 225.00 grams. It features an IP68 rating for dust and water protection. The Asus ROG Phone 8 Pro includes Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, NFC, USB Type-C, and Wi-Fi Direct. Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The Asus ROG Phone 8 Pro supports face unlock.
ASUS ROG Phone 8 Pro Specs
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
BODY | Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
---|---|---|
Weight | 225 g (7.94 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) 341 Mini-LED programmable matrix (on the back) Pressure-sensitive zones (Gaming triggers) |
DISPLAY | Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-On display |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 4.0 NTFS support for external storage |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz Hi-Res & Hi-Res wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5500 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
MISC | Colors | Phantom Black |
---|---|---|
Models | AI2401 |
Package Content:
- Power Adapter
- Sim Ejector Pin
- Type-C Adapter
- Case
- Manual User
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |