The ASUS ROG Phone 5S phone comes with a 6.78-inch touchscreen display offering a resolution of 1080x2448 pixels. Asus ROG Phone 5s is powered by an octa-core Qualcomm Snapdragon 888+ processor. It comes with 12GB of RAM. The Asus ROG Phone 5s runs Android 11 and is powered by a 6000mAh removable battery. The Asus ROG Phone 5s supports proprietary fast charging. As far as the cameras are concerned, the Asus ROG Phone 5s on the rear packs a dual camera setup featuring a 64-megapixel (f/1.8) primary camera, and a 13-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 24-megapixel sensor. Asus ROG Phone 5s is based on Android 11 and packs 256GB of inbuilt storage. The Asus ROG Phone 5s measures 173.00 x 77.00 x 9.90mm (height x width x thickness) and weighs 238.00 grams. Connectivity options on the Asus ROG Phone 5s include Wi-Fi, GPS, Bluetooth v5.20, NFC, USB Type-C, and Wi-Fi Direct. Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
---|---|---|
Weight | 238 g (8.40 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
RGB light panel (on the back) Pressure-sensitive zones (Gaming triggers) |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, upgradable to Android 12, ROG UI |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
SELFIE CAMERA | Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, QC5, 70% in 30 min, 100% in 52 min (advertised) 10W reverse wired |
MISC | Colors | Phantom Black |
---|---|---|
Models | ZS676KS |
Package Content:
- Power Adapter
- Sim Ejector Pin
- USB-C to USB-C Cable
- Case
- Manual User
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |