The Nokia X30 phone comes with a 90 Hz refresh rate 6.43-inch touchscreen display offering a resolution of 1800x2400 pixels (FHD+). The display sports Gorilla Glass for protection. The Nokia X30 5G runs Android 12 and is powered by a 4200mAh battery. The Nokia X30 5G on the rear packs a dual camera setup featuring a 50-megapixel primary camera, and a 13-megapixel camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor. The Nokia X30 5G measures 158.90 x 73.90 x 7.99mm (height x width x thickness) and weighs 185.00 grams. The Nokia X30 5G includes Wi-Fi 802.11 a/b/g/n, GPS, USB Type-C, and FM radio with active 4G on both SIM cards. Sensors on the phone include an ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
Nokia X30 Specs
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 158.9 x 73.9 x 8 mm (6.26 x 2.91 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
SIM | Dual Nano SIM (2 Nano-SIMs, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06" |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0 |
MISC | Colors | Ice White |
---|
Package Contents:
- Quick start guide
- USB Type C to Type C cable
- SIM tray tool
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |