The OnePlus Nord 3 5G phone comes with a 120 Hz refresh rate 6.74-inch touchscreen display offering a resolution of 1240x2772 pixels. The display sports Asahi DragonTrail for protection. OnePlus Nord 3 5G is powered by an octa-core MediaTek Dimensity 9000 processor. The OnePlus Nord 3 5G runs Android and is powered by a 5000mAh battery. The OnePlus Nord 3 5G supports proprietary fast charging. The OnePlus Nord 3 5G on the rear packs a triple camera setup featuring a 50-megapixel (f/1.8) primary camera; an 8-megapixel camera, and a 2-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring an Unspecified sensor. For selfies and video chats, the OnePlus Nord 3 boasts a 16-megapixel front camera. The OnePlus Nord 3 5G measures 162.00 x 75.00 x 8.10mm (height x width x thickness) and weighs 193.50 grams. Connectivity options on the OnePlus Nord 3 5G include Wi-Fi 802.11 ax, GPS, and USB Type-C. Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The OnePlus Nord 3 5G supports face unlock.
OnePlus Nord 3 5G Specs
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
BODY | Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
---|---|---|
Weight | 193.5 g (6.84 oz) | |
Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Protection | Dragontrail Glass |
PLATFORM | OS | Android 13, OxygenOS 13.1 |
---|---|---|
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) | |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, 1-60% in 15 min, 1-100% in 32 min (advertised) |
MISC | Colors | Misty Green |
---|
Package Contents :
- OnePlus Nord 3 5G
- Power Adapter
- USB Cable
- SIM Tray Ejector
- User guide
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |