The OnePlus Nord N30 SE phone comes with a 6.72-inch touchscreen display offering a resolution of 2400x1080 pixels (FHD+) at a pixel density of 392 pixels per inch (PPI) and an aspect ratio of 20:9.OnePlus Nord N30 SE comes with 4GB of RAM. The OnePlus Nord N30 SE runs Android 13 and is powered by a 5000mAh battery. The OnePlus Nord N30 SE supports 33W Fast Charging fast charging. As far as the cameras are concerned, the OnePlus Nord N30 SE on the rear packs a dual camera setup featuring a 50-megapixel (f/1.8) primary camera, and a 2-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor with an f/2.0 aperture. The OnePlus Nord N30 SE runs OxygenOS 13.1 is based on Android 13 and packs 128GB of inbuilt storage. The OnePlus Nord N30 SE is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The OnePlus Nord N30 SE measures 165.60 x 76.00 x 7.99mm (height x width x thickness) and weighs 193.00 grams. Connectivity options on the OnePlus Nord N30 SE include Wi-Fi, GPS, Bluetooth v5.30, NFC, and USB Type-C. Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
OnePlus Nord N30 SE Specs
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 165.6 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
PLATFORM | OS | Android 13, OxygenOS 13.1 |
---|---|---|
Chipset | Mediatek Dimensity 6020 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 51% in 30 min (advertised) |
MISC | Colors | Cyan Sparkle |
---|---|---|
Models | CPH2605 |
- OnePlus Nord N30 SE
- Type-C Cable Phone Case
- SIM Tray Ejector
- Quick Guide
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |