The Panasonic AG-CX10 4K Camcorder can help balance your needs or allow you to jump straight to 4K. Compact and lightweight, the AG-CX10 shoots and records UHD 4K at broadcast-compatible frame rates, so it fits smoothly into your existing broadcast workflow. The AG-CX10 features a 1/2.5" 8.29M MOS sensor that is always shooting at 4K resolution, the Venus processing engine to scale the 4K image for Full HD delivery, and both 3G-SDI and HDMI outputs. The built-in Leica Dicomar lens features a 24x zoom with its widest angle at 25mm, and it uses the digital zoom feature to zoom up to 48x.
The Face Detection AF feature allows you to track faces and automatically adjusts focus on your subject. It also features manual control rings, a control dial, and a 5-axis optical image stabilization to keep your shots steady. The 3.5" fold-out LCD features a high-resolution touchscreen. The camera records in .mp4, mov, and AVCHD codecs and features HEVC compression. The camera incorporates two SD card slots, allowing you to use both relay and simultaneous recording. A built-in LED light on the front of the unit allows you to illuminate your subject with a soft, diffused light and it also features dimming.
A microphone holder is also attached to hold a standard shotgun mic, and the handle also features a shoe mount and mounting thread for additional accessories. In addition, the AG-CX10 includes an Ethernet connection for streaming and an NDI|HX connectivity for use in live production, as well as ROP tablet-based control. Please note that NDI|HX functionality requires an optional license. The camera supports a variety of high-quality recording options using the Venus engine, including 4:2:2 10-bit internal recording with a maximum of 29.97p in UHD, and a maximum of 59.94p in FHD. When recording in 10-bit, the camcorder delivers 4K 60p 4:2:2 10-bit HDMI output.
It also supports HEVC recording (LongGOP/10-bit 4:2:0/MOV) at 59.94p with a bit rate of 200 Mb/s. In addition to MOV, MP4, and AVCHD, the AG-CX10 also supports P2 MXF for broadcast stations, with AVC-LongG support, plus AVC-Intra100/50 support planned via a future firmware update. The AG-CX10 features two manual lens control rings, one for focus and the second switchable between zoom and iris. The two rings are different sizes, allowing you to identify each ring by feel so you don't have to look away from the shot to confirm you are using the correct ring. The Ball O.I.S. The system reduces friction on the drive section, achieving delicate correction even for a small-amplitude handshake at all focal lengths.
Panasonic AG-CX10 Specs
Sensor Resolution | Effective: 8.29 Megapixel |
Sensor Type | 1/2.5" MOS Sensor |
Image Stabilization | Optical in Integrated Lens Digital |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Type | Rolling Shutter |
Shutter Speed | 1/6 to 1/8000 sec |
Precise Scan Rate Control | No |
Gain | 0 to 30 dB |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
White Balance | 2000 to 15,000K |
Focal Length | 4.1 to 98.9mm (35mm Equivalent Focal Length: 25 to 600mm) |
Optical Zoom Ratio | 24x |
Max Digital Zoom | 32x ( in UHD 4K) 48x ( in 1080p) |
Maximum Aperture | f/1.8 to 4 |
Optical Design | 14 Elements in 11 Groups |
Minimum Focus Distance | Not Specified by Manufacturer |
Filter Size | 62 mm |
Control Rings |
Focus Zoom |
Focus Control | Autofocus Manual Focus |
Recording Modes | H.265/MOV 4:2:0 10-Bit: 3840 x 2160p at 50/59.94 fps (200 Mb/s VBR) 3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s VBR) MOV 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s VBR) 1920 x 1080p at 25/29.97 fps (200 Mb/s VBR) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (100 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (100 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (50 Mb/s VBR) 1920 x 1080p at 23.98/29.97 fps (50 Mb/s VBR) H.265/MP4 4:2:0 10-Bit: 3840 x 2160p at 50/59.94 fps (100 Mb/s VBR) 3840 x 2160p at 50/59.94 fps (72 Mb/s VBR) MP4 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97 fps (72 Mb/s VBR) 1920 x 1080p at 23.98/50/59.94 fps (50 Mb/s VBR) AVCHD 4:2:0 8-Bit: 1920 x 1080p at 50/59.94 fps (25 Mb/s VBR) 1920 x 1080i at 23.98/50/59.94 fps (21 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (17 Mb/s VBR) 1280 x 720p at 50/59.94 fps (8 Mb/s VBR) P2 4:2:2 10-Bit: 1920 x 1080p at 50/59.94 fps (50 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (25 to 50 Mb/s VBR) 1280 x 720p at 50/59.94 fps (25 to 50 Mb/s VBR) |
Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MP4: 2-Channel 24-Bit AAC Audio AVCHD: 2-Channel 24-Bit AC-3 Audio |
Still Image Support | JPEG |
IP Streaming | RTMP, RTP, RTSP: 320 x 180 to 1920 x 1080 |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid |
Video Connectors | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Output 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
Built-In Microphone Type | Stereo |
Other I/O | 1 x USB Micro-B Input 1 x 2.5 mm Output 1 x RJ45 Camera Interface Data, Control Input/Output |
Wireless Interfaces | 2.4 GHz Wi-Fi 4 (802.11n) Video Output, Audio Output |
Size | 3.5" |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
EVF | Attached |
EVF Display Type | LCD |
Screen Size | .24" |
Power Consumption | 7.9 W |
Accessory Mount | 1 x Cold Shoe Mount |
Tripod Mounting Thread | 1/4"-20 Female |
Built-In Light | Yes |
Dimensions | 10.12 x 6.26 x 5.08" / 25.7 x 15.9 x 12.9 cm (With Handle) |
Weight | 3.31 lb / 1.5 kg |
- Panasonic AG-CX10 4K Camcorder
- Detachable Handle Unit
- AC Adapter
- AC Power Cord
- Panasonic Lithium-Ion Battery
- USB Micro-AB to Host Cable
- USB Ethernet Adapter
- Microphone Holder
- Set Microphone Holder Screw
- Eye Cup
- Lens Hood
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |