The Lumix DC-GH5 Mirrorless Micro Four Thirds Digital Camera from Panasonic provides an outstanding imaging platform for shooters who demand some of the best videos and still photography quality they can get in a single compact camera. At the heart of the camera are a 20.3MP Digital Live MOS sensor and a newly developed Venus Engine processor, which both offer dramatically improved processing times over their predecessor. Full HD video at up to 180 fps, 12 fps continuous shooting, and sensitivities up to ISO 25600. Also, the camera features built-in 5-axis sensor stabilization, which can work with certain lenses to activate Dual I.S. 2 for highly effective shake correction that can compensate for up to 5 stops of shutter speed.
This will make shooting more comfortable and more accurate. The magnesium alloy body is now freezeproof to 14°F in addition to splash and dustproof. For fast image transfer and saving, there are now two UHS-II SD card slots. the GH5 claims to produce the best image quality to date from a Lumix camera. Using Multi-pixel Luminance Generation and Intelligent Detail Processing will maximize sharpness and details as well as accuracy in a variety of lighting conditions. It offers excellent three-dimensional color control and precise noise reduction techniques to help with shooting at sensitivities up to ISO 25600.
The flagship feature is UHD 4K video at up to 60 fps, though another excellent spec is the ability to record 4:2:2 10-bit files at resolutions up to DCI and UHD 4K at 24/30 fps. A full-size HDMI port is present on the camera for high-quality output at 4:2:2 10-bit in all settings for use with external monitors and recorders. Also, users will have access to overcranking and undercranking settings which provide speeds up to 2.5x slower in 4K (60 fps) and 7.5x slower in Full HD (180 fps). Examples of this are an optional V-Log L upgrade and separately available accessories such as the XLR Microphone Adapter that provides XLR inputs and physical controls through a hot shoe connection.
This mode will allow you to continuously record, making it ideal for instances where you need a fast frame rate in order to capture the best moment. A larger means for image composition and playback, the 3.2" 1.62m-dot rear RGBW LCD monitor has a free angle, tilt, and swivel design to support viewing from a variety of angles. It is also a touchscreen, which permits intuitive menu navigation and settings control.
The Lumix G X Vario 12-35mm f/2.8 II ASPH. POWER O.I.S. Lens from Panasonic is designed for Micro Four Thirds cameras, where it provides a convenient 24-70mm equivalent focal length range. A constant f/2.8 maximum aperture affords consistent performance throughout the zoom range, and benefits working in difficult lighting conditions as well as enables greater control over depth of field. The sophisticated optical design employs a series of aspherical, low dispersion, and high refractive index glass elements to control a variety of aberrations and distortions for sharp, clean image quality and a Nano Surface Coating has also been applied to reduce ghosting and flare. A POWER Optical Image Stabilizer minimizes the appearance of a camera shake to suit handheld shooting, and this O.I.S. system is also compatible with Dual I.S. for enhanced stabilization performance. Bright constant f/2.8 maximum aperture maintains consistent performance throughout the zoom range. Nano Surface Coating has been applied to individual elements to reduce flare and ghosting for improved contrast and color neutrality. Splash, dust, and freezeproof design benefits working in inclement weather conditions.
Panasonic DC-GH5 Specs
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, Raw |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds 1 to 30 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MOV/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p [100 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/180p [100 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [20 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p [24 Mb/s] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [72 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] Full HD (1920 x 1080) at 23.976p [24 Mb/s] |
External Recording Modes | 4:2:2 10-Bit |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder Type | Electronic |
Viewfinder Resolution | 3,686,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Size | 3.2" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Headphones, 3.5mm Microphone, 2.5mm Sub-Mini, HDMI A (Full Size), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.59 lb / 725 g |
Panasonic Lumix G X Vario 12-35mm F/2.8 II Specs
Focal Length | 12 to 35mm (35mm Equivalent Focal Length: 24 to 70mm) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Lens Format Coverage | Micro Four Thirds |
Angle of View | 84° to 34° |
Minimum Focus Distance | 9.8" / 25 cm |
Maximum Magnification | 0.17x |
Optical Design | 14 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.7 x 2.9" / 67.6 x 73.8 mm |
Length at Maximum Extension | 3.8" / 97.5 mm |
Weight | 10.8 oz / 305 g |
Package Content:
- Panasonic Lumix GH5 Mirrorless Camera
- Panasonic Rechargeable Lithium-Ion Battery Pack
- Panasonic Battery Charger
- Body Cap
- USB Cable
- Shoulder Strap
- Cable Holder
- Panasonic Lumix G X Vario 12-35mm f/2.8 II ASPH. POWER O.I.S. Lens
- Panasonic Lens Cap
- Panasonic Rear Lens Cap
- Lens Hood
- Storage Bag
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |