The Sony Xperia 10 V phone comes with a 60 Hz refresh rate 6.10-inch touchscreen display offering a resolution of 2520x1080 pixels (FHD+). Sony Xperia 10 V is powered by an octa-core Qualcomm Snapdragon 695 processor. The Sony Xperia 10 V runs Android 13 and is powered by a 5000mAh non-removable battery. The Sony Xperia 10 V supports proprietary fast charging. The Sony Xperia 10 V on the rear packs a triple camera setup featuring a 48-megapixel (f/1.8) primary camera; an 8-megapixel (f/2.2) camera, and an 8-megapixel (f/2.2) camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor with an f/2.0 aperture. Connectivity options on the Sony Xperia 10 V include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.10, and USB Type-C. The Sony Xperia 10 V measures 155.00 x 68.00 x 8.30mm (height x width x thickness) and weighs 159.00 grams.
Sony Xperia 10 V Specs
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Dual Nano SIM (2 Nano-SIMs, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, HDR |
---|---|---|
Size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Triluminos display |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Wired, PD, QC |
MISC | Colors | Lavender |
---|
Package Contents :
- Sony Xperia 10 V
- SIM tool
- USB Type C
- Manual User
Weight | 0.5kg |
---|---|
Colour | Brown |
Size | Large, Medium, Small |
Fabric | Suede |